RSG 2020 2ehelft
Group 1 - Round 4 - 4-3-2020
Site Start date 13-1-2020
City End date 13-1-2020
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Nico Kloosterboer Marc Naalden 1−0
2 Erik van Elven Frank Suijkerbuijk 1−0
3 Ted van Eck Hans Ravestein ½−½
4 Rob Verbeek Frank Rockx 0−1
5 Leo Phernamburcq Ron Hofer ½−½

Nr. Player   Absence reason
1 Arco Schumacher   Abs with msg
2 Ab Witkamp   Abs with msg
3 Andre van de Laar   Abs with msg
4 Marvin Jacobs   Abs with msg
5 Jacques Smits   Abs with msg
6 Jan Schuurmans   Abs with msg
7 Patrick Heijnen   Abs with msg
8 Frans Jonkers   Abs with msg
9 Joey Wattimena   Abs with msg
10 Rien van Dorst   Abs with msg
11 Ben Cartens   Abs with msg
12 Pieter de Nijs   Abs with msg

Round 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Nico Kloosterboer 4 1 3 0 94,5 30,0 29,0 0 1 1641 1752 1627
2 Jan Schuurmans 1 1 0 0 88,0 29,0 30,0 −1 −1 2061 2598 2057
3 Erik van Elven 2 1 1 0 85,0 28,0 27,0 0 1 1851 1840 1850
4 Andre van de Laar 2 0 2 0 66,0 27,0 24,0 0 −1 1634 1604 1636
5 Arco Schumacher 1 0 1 0 64,5 26,0 25,0 −1 −1 1716 1627 1719
6 Marc Naalden 4 1 1 2 60,5 25,0 28,0 0 −1 1794 1770 1798
7 Jacques Smits 2 0 2 0 60,3 24,0 23,0 0 1 1581 1586 1581
8 Patrick Heijnen 2 2 0 0 60,0 23,0 21,0 0 1 1324 1904 1314
9 Frank Suijkerbuijk 3 1 1 1 59,2 22,0 26,0 −1 −1 1509 1640 1500
10 Ab Witkamp 1 1 0 0 56,0 21,0 22,0 1 1 1337 2225 1324
11 Hans Ravestein 2 0 2 0 54,3 20,0 20,0 0 −1 1544 1740 1535
12 Ted van Eck 3 1 1 1 50,3 19,0 19,0 1 1 1881 1628 1899
13 Frank Rockx 3 2 0 1 48,0 18,0 15,0 1 −1 1552 1441 1552
14 Joey Wattimena 1 1 0 0 42,0 17,0 16,0 1 1 1344 2242 1331
15 Marvin Jacobs 0 0 0 0 42,0 16,0 18,0 0 0 1640 1640
16 Rob Verbeek 2 1 0 1 41,3 15,0 17,0 0 1 891 1176 884
17 Frans Jonkers 2 1 0 1 32,3 14,0 14,0 −2 −2 1035 1157 1029
18 Rien van Dorst 2 1 0 1 30,7 13,0 13,0 2 2 808 942 800
19 Ron Hofer 2 0 1 1 28,5 12,0 12,0 −2 −2 1404 971 1425
20 Pieter de Nijs 3 1 0 2 23,7 11,0 11,0 1 1 1176 1168 1179
21 Ben Cartens 2 0 0 2 16,7 10,0 10,0 0 −1 1421 616 1442
22 Leo Phernamburcq 4 0 1 3 15,0 9,0 9,0 0 1 979 770 1000

Generated by Sevilla © JBF Software