RSG 2020 2ehelft
Group 1 - Round 2 - 20-1-2020
Site Start date 13-1-2020
City End date 13-1-2020
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Ted van Eck Marc Naalden 0−1
2 Andre van de Laar Nico Kloosterboer ½−½
3 Frank Rockx Pieter de Nijs 1−0
4 Rien van Dorst Leo Phernamburcq 1−0

Nr. Player   Absence reason
1 Erik van Elven   Abs with msg
2 Arco Schumacher   Abs with msg
3 Marvin Jacobs   Abs with msg
4 Jacques Smits   Abs with msg
5 Hans Ravestein   Abs with msg
6 Frank Suijkerbuijk   Abs with msg
7 Ben Cartens   Abs with msg
8 Ron Hofer   Abs with msg
9 Joey Wattimena   Abs with msg
10 Ab Witkamp   Abs with msg
11 Patrick Heijnen   Abs with msg
12 Frans Jonkers   Abs with msg
13 Rob Verbeek   Abs with msg
14 Jan Schuurmans   No member

Round 2
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Marc Naalden 2 1 1 0 71,0 30,0 29,0 0 −1 1812 2065 1798
2 Erik van Elven 1 0 1 0 54,5 29,0 30,0 −1 −1 1849 1798 1850
3 Nico Kloosterboer 2 0 2 0 47,0 28,0 24,0 0 −1 1630 1678 1627
4 Arco Schumacher 1 0 1 0 46,7 27,0 26,0 −1 −1 1716 1627 1719
5 Jan Schuurmans 0 0 0 0 46,7 26,0 28,0 0 0 2057 2057
6 Frank Suijkerbuijk 1 1 0 0 46,3 25,0 25,0 −1 −1 1508 2242 1500
7 Ab Witkamp 1 1 0 0 40,0 24,0 21,0 1 1 1337 2225 1324
8 Jacques Smits 1 0 1 0 38,8 23,0 22,0 −1 −1 1580 1535 1581
9 Andre van de Laar 1 0 1 0 38,7 22,0 20,0 1 1 1636 1627 1636
10 Marvin Jacobs 0 0 0 0 38,3 21,0 23,0 0 0 1640 1640
11 Hans Ravestein 1 0 1 0 36,3 20,0 19,0 1 1 1536 1581 1535
12 Ted van Eck 1 0 0 1 36,0 19,0 27,0 1 1 1886 998 1899
13 Frank Rockx 1 1 0 0 35,0 18,0 18,0 1 1 1554 1979 1552
14 Patrick Heijnen 1 1 0 0 33,7 17,0 17,0 −1 −1 1320 1979 1314
15 Frans Jonkers 1 1 0 0 31,3 16,0 16,0 −1 −1 1038 1800 1029
16 Rob Verbeek 1 1 0 0 27,7 15,0 14,0 −1 −1 892 1600 884
17 Joey Wattimena 0 0 0 0 25,0 14,0 15,0 0 0 1331 1331
18 Rien van Dorst 2 1 0 1 19,0 13,0 9,0 2 2 808 942 800
19 Ben Cartens 1 0 0 1 17,3 12,0 13,0 1 1 1434 700 1442
20 Ron Hofer 1 0 0 1 16,0 11,0 12,0 −1 −1 1412 524 1425
21 Pieter de Nijs 2 0 0 2 11,0 10,0 11,0 0 −1 1171 633 1179
22 Leo Phernamburcq 2 0 0 2 10,0 9,0 10,0 0 −1 976 114 1000

Generated by Sevilla © JBF Software